| Hercules Parameters | |
| Distance between Shafts | 1700mm |
| Fuselage Material | Aviation Carbon Fiber |
| Propeller Size | 42 inches |
| Maximum Endurance(no-load) | 60min |
| Net Weight | 24kg |
| Suggested Load | 50kg |
| Maximum Take-off Weight | 75kg |
| Cruising Speed | 7m/s |
| Maximum Flight Speed | 10m/s |
| Maximum Rate of Ascent | 3m/s |
| Maximum Rate of Descent | 2m/s |
| Maximum Flight Radius | 15km |
| Elevation Limit | 5000m |
| Wind Resistance | 14m/s (L7) |
| Protection Class | IP45 |
| Working Temperature | ‘-20℃~60℃ |
| Battery Capacity | 30000mAh*8 |
Successfully added!